Extech WTH600-E-KIT Wireless Weather Station Kit Price in BD
Roll over image to zoom in
৳ 35,000.00৳ 40,000.00 (-13%)
Indoor Wireless Base Station plus Outdoor Wireless Transmitter with 5 built-in Sensors
Contract for Purchase:
BD Trade International
Mirpur 12, Dhaka, Bangladesh
01883113100
masum.sub@gmail.com
Extech WTH600-E-KIT Wireless Weather Station Kit Price in BD
- Indoor Base Station:
- Weather Forecast displays Sunny, Partially Cloudy, Cloudy, Rainy, Stormy, or Snowy condition
- Barometric pressure in Relative or Absolute readings
- Displays Rain Rate, Daily, Weekly, Monthly and Total Rainfall measurement (in inches or millimeters)
- Historical bar chart display for rainfall (past 5 days) or pressure changes (1, 3, 6, 12, 24 hours)
- Measures Indoor Temperature and Humidity and indicates comfort level and dew-point
- Max/Min readings with time-date stamps
- Hourly records for the past 24 hours
- Hi/Lo alert setting (indoor & outdoor temperature, windspeed, and rainfall)
- Flashing Amber LED indicator for Hi/Lo Alert warning
- Amber LED backlight
– Low battery indicator for sensor and main unit
– Signal strength indication for sensor - Clock display with date and weekday (5 languages: EN / DE / FR / IT/ ES)
- Clock alarm function and Ice-Alert
- Outdoor Transmitter:
- Outdoor weatherproof (IP67) transmitter with 5 built-in sensors measuring Wind Speed, Wind Direction, Rainfall, Temperature, and Humidity
- Long-range transmission up to 150m between Outdoor Wireless Transmitter and Indoor Base Station
- Measures Gust or Average Wind Speed in (mph, m/s, km/h, knots)
- Clock Mode operates at 868 MHz frequency for EU and UK regions (all other countries, user can manually set the clock mode)
- Completes with one Base Station with 3 AA batteries and one Transmitter with 3 AA batteries
Wireless Indoor Base Station Specifications | Range | Max Resolution | Basic Accuracy |
---|---|---|---|
Temperature | -40 to 70°C (-40 to 158°F) | 0.1° | ±1°C (±2°F) |
Relative Humidity | 20 to 90%RH | 1%RH | ±5%RH |
Barometer | 15.95 to 32.48 inHg | 0.01 inHg | ±0.12 inHg |
405 to 825 mmHg | 0.1 mmHg | ±3 mmHg | |
540 to 1100 hPa | 1hPa | ±4 hPa | |
Dew Point (Calculated) | -40 to 70°C (-40 to 158°F) | 0.1° | |
Weather forecast | Sunny / Clear, slightly Cloudy, Cloudy, Rainy, Rainy / Stormy and Snowy | ||
Radio Controlled Atomic Clock | |||
Synchronization | Auto or disabled | ||
Clock display | HH:MM:SS / Weekday | ||
Hour format | 12hr AM/PM or 24hr | ||
Calendar | MM/DD | ||
Languages (weekday) | EN, FR, DE, ES, IT | ||
Time signal | WWVB | ||
Time zones | PST, MST, CST, EST, AST, NST | ||
DST (daylight savings) | AUTO / OFF | ||
Frequency | 868 MHz (EU/UK) for Clock Mode | ||
Wireless Outdoor Transmitter Specifications | Range | Max Resolution | Basic Accuracy |
Temperature | -40 to 80°C (-40 to 176°F) | 0.1° | ±0.5°C (±1.0°F) |
Relative Humidity | 1 to 99%RH | 1%RH | ±3%RH |
Wind Speed | |||
m/s (meters per second) | 0 to 50m/s | 0.1m/s | ±6% |
km/h (kilometers per hour) | 0 to 180km/h | 0.1km/h | ±6% |
MPH (miles per hour) | 0 to 112MPH | 0.1MPH | ±6% |
knots (nautical miles per hour) | 0 to 97 knots | 0.1knots | ±6% |
Wind Direction | 16 points | ||
Weather Index | |||
Wind Chill | -40~70°C (-40~158°F) | 0.1° | ±2°C (±1°F) |
Heat Index | 26~50°C (78.8~122°F) | 0.1° | |
Rain Gauge | 0 to 393.7″ (0 to 9999mm) | 0.4mm (0.0157″) | ±7% or 1 tip (whichever is greater) |
Dimensions | Indoor Base Station: 120 x 190 x 22 mm (4.7 x 7.5 x 0.9″); Outoor Transmitter: 343.5 x 393.5 x 136 mm (13.5 x 15.5 x 5.5″) | ||
Weight | Indoor Base Station: 370g (13.1 oz.) with batteries; Outoor Transmitter: 673g (23.7 oz.) with batteries |
Reviews
There are no reviews yet.