Fluke 1630-2FC Earth Ground Clamp Meter in BD
Roll over image to zoom in
৳ 299,000.00৳ 310,000.00 (-4%)
Features
- AC leakage current measurement – identify ac leakage currents without disconnecting the earth ground stake from the grounding system – ideal for system troubleshooting
- Rugged – heavy-duty clamp jaw stays in alignment and in calibration even in every day, on the job industrial environments
- Logging measurements – the earth ground clamp saves time by automatically recording data at pre-set intervals and saves up to 32,760 measurements in memory at the set logging interval
- Alarm threshold – user-defined high/low alarm limits, for rapid measurement evaluation
- Band-pass filter – selectable band-pass filter function removes unwanted noise from the ac leakage current measurement
- Fluke Connect compatible
Fluke 1630-2 FC:
Stake less earth ground loop and AC leakage current clamp for fast, safe indoor/outdoor earth ground resistance and AC leakage current tests.
For use to test the grounding components of equipment in hard-to-reach spaces, including areas that are indoors or fully paved and do not allow driving auxiliary test stakes. Remain on line – this earth ground clam meter identifies ground loop resistance without having to disconnect then reconnect the earth electrode from the system.
Additionally, this clamp meter is a rugged tool that comes equipped with a heavy-duty clamp jaw which stays in alignment and calibration even in every day, on-the-job industrial environments.
Fluke 1630-2 FC Specifications
Electrical Specifications | |
Maximum Voltage to Earth Ground | 1000 V |
Frequency Range | 40 Hz to 1 kHz |
Overload Indication | OL |
Data Logging Capacity | Minimum of 32,760 measurements |
Data Logging Interval | 1 second to 59 minutes and 59 seconds |
Display Reading Specification with Standard Loop Resistance | |
Input (Ω) | 0.474 0.5 10 100 |
Minimum | 0.417 0.443 9.55 96 |
Maximum | 0.531 0.558 10.45 104 |
Safety | |
General | IEC/EN 61010-1: Pollution Degree 2 IEC/EN 61557-1 |
Measurement | IEC/EN 61010-2-032: CAT IV 600 V / CAT III 1000 V |
Current Clamp for Leakage Current Measurements | IEC/EN 61557-13: Class 2, ≤30 A/m |
Resistance to Earth | IEC/EN 61557-5 |
Effectiveness of the Protective Measures | IEC/EN 61557-16 |
Electromagnetic Compatibility (EMC) | International: IEC/EN 61326-1: Portable Electromagnetic Environment CISPR 11: Group 1, Class B, IEC/EN 61326-2-2 Korea (KCC): Class A equipment (Industrial broadcast and communications equipment) USA (FCC): 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103 |
Wireless Radio | |
Frequency Range | 2412 to 2462 MHz |
Output Power | <10 mW |
Radio Frequency Certification | FCC ID:T68-FBLE IC:6627A-FBLE |
General Specifications | |
Battery | Type: 4 x AA Alkaline batteries (IEC/EN LR6) Life: More than 15 hours |
Ingress Protection | IEC/EN 60529: IP30 with jaw closed |
LCD | Digital reading: 9999 counts Refresh rate: 4 per second |
Operating Temperature | 14 to 122°F (-10 to 50°C) |
Storage Temperature | 4 to 140°F (-20 to 60°C) |
Operating Humidity | Non condensing (<50°F) (<10 °C) ≤90% RH (at 50 to 86°F [10 to 30°C]) ≤75% RH (at 86 to 104°F [30 to 40°C]) ≤45% RH (at 104 to 122°F [40 to 50°C]) |
Reference Temperature | 73 ±9°F (23 ±5°C) |
Temperature Coefficient | 0.15% x (specified accuracy)/°C (<64.4 or >82.4°F [<18 or >28°C]) |
Operating Altitude | 6561′ (2000 m) |
Storage Altitude | 39,370′ (12,000 m) |
Dimensions | 11.1 x 4.1 x 1.9″ (283 x 105 x 48 mm) |
Weight | 1.94 lbs (880 g) |
Reviews
There are no reviews yet.