Ludlum Model 375 Area Monitor Controller
Features
Affordable Digital Controller
Adapts to a Wide Variety of Detectors
Programmable Alarms and Units of Measure
Networkable (Requires Ethernet or Webpage Interface Option)
Battery Backup
The Model 375 is a digital area monitor controller for radiation measurement or detection now available in Bangladesh.BDNDT Sell that in Here. Its simple design accommodates many different detectors, suiting a wide variety of applications, and is equipped with a large digital LED display and alarms. This versatile instrument may also be connected to optional auxiliary indicators/annunciators for alerting personnel at remote locations. The user-friendly, digital design enhances setup and operation. This unit may also be networked to a central PC-based station where data are logged and alarms posted.
| Indicated Use | Area monitoring | |
|---|---|---|
| Compatible Detectors | GM, proportional, scintillation, neutron | |
| Display | Four-digit LED display with 2 cm (0.8 in.) digits | |
| Display Range | 000.0 to 9999 | |
| Display Units | Can be made to display in μR/hr, mR/hr, R/hr, μSv/h, mSv/h, Sv/h, μrem/hr, mrem/hr, rem/hr, cpm, cps, and others | |
| Linearity | Reading within 10% of true value | |
| Response | Typically 3 seconds from 10% to 90% of final reading | |
| Status Indicators |
|
|
| High Voltage | Adjustable from 450 to 2500 V | |
| Threshold | Adjustable from 2 to 100 mV | |
| Dead Time | Adjustable to compensate for dead time of detector and electronics (can be read on display) | |
| Audio | Intensity can vary from approximately 68 to 100 dB through operation of the external rotary baffle and the internal voltage connection. Frequency is approximately 3 kHz. | |
| Data Output | 9-pin connector providing 5-decade logarithmic output, RS-232 output, signal ground connection, FAIL and ALARM signals (current sink), and direct connection to battery and ground | |
| Relays | 9-pin connector with male pins provides connection to three fail-safe form C relays, activated by LOW ALARM (alert), HIGH ALARM, and instrument FAIL. These contacts are potential-free (non-powered), but can handle 125 Vac at 0.3 A or 30 Vdc at 1 A. | |
| RS-232 Output | A 2-second dump for computer data logging | |
| Calibration Controls | Accessible from front of instrument (protective cover provided) | |
| Power | 9 Vdc wall-mount adapter, handles any mains voltage worldwide, supplied with four sets of prongs for almost any style wall receptacle | |
| Battery Life | 48 hours in non-alarm condition (typical) 12 hours in alarm condition (typical) |
|
| Battery Charger | Battery is continuously trickle-charged when instrument is connected to line power and turned on | |
| Connector | Series “C” (others available) | |
| Construction | Wall-mount aluminum housing with ivory powder coat | |
| Temperature Range | -15 to 50 °C (5 to 122 °F) May be certified for operation from -40 to 65 °C (-40 to 150 °F) |
|
| Size (H x W x L) | 18.7 x 24.6 x 6.4 cm (7.4 x 9.7 x 2.5 in.) | |
| Weight | 2.1 kg (4.7 lb) | |







