Lutron HT-3007SD Humidity Temperature Meter in BD
৳ 49,000.00৳ 50,000.00 (-2%)
Features of Temperature Humidity Meter:
- This temperature humidity meter has fast humidity measuring response time
- SD card capacity : 1 GB to 16 GB
- LCD with green light backlight, easy reading
- auto power off or manual power off.
- RS232/USB PC COMPUTER interface
- we can download all the measured values to the excel directly with time stamp
| Manufacturer | Lutron |
|---|---|
| Model No | HT-3007SD |
| Measuring Parameters | Wet Bulb, Temperature, Humidity, Dew-Point |
| Temperature Range | 0 to 50.0 °C (32 to 122 °F) |
| Temperature Accuracy | ± 0.8 . ℃ |
| Temperature Resolution | 0.1 ℃ |
| Humidity Range | 5 % to 95 % R.H |
| Accuracy For Humidity | ≧70% RH :± (3% reading + 1% RH) |
| Humidity Resolution | 0.1 % R.H. |
| Dew Point Temperature | -25.3 to 48.9 ℃ |
| Wet Bulb Temperature | -21.6 to 50.0 ℃ |
| Circuit | Custom one-chip of microprocessor LSI circuit. |
| Display | LCD size : 52 mm x 38 mm |
| Memory Card | SD memory card. 1 G to 16 G |
| Display Sampling Time | Approx. 1 second. |
| Operating Temperature | 0 to 50°C (32 to 122°F) |
| Operating Humidity | Less than 85% R.H. |
| Power Supply | AAlkaline or heavy duty DC 1.5 V battery* AAlkaline or heavy duty DC 1.5 V battery ( UM3, AA ) x 6 PCs, or equivalent |
| Dimensions | 177 x 68 x 45 mm |
| Weight | 489 g/1.08 LB. |






Reviews
There are no reviews yet.