৳ 390,000.00৳ 400,000.00 (-3%)
In stock
FEATURES OF LD20i LD30i PROTABLE FIBER LASER MARKING MACHINE
Fiber is arguably the best technology for laser marking due to it’s flexibility when it comes to materials, encompassing most plastics, metal and many organics.
– Fiber beam delivery with integrated optical isolator
– Extremely lightweight and equipped with a handle for increased portability
– 50mm x 50mm or 100mmx100mm Marking Area
– Compact design, easy to move
– Built in touch screen dispay for easier operation
– Air cooled, no need for a water chiller unit
– Power consumption is significantly less
– NO maintenance
– NO consumables
BD NDT Provide all type of Laser Marking Machine & Laser marking machine accessories in Bangladesh.
SPECIFICATIONS OF LD20i LD30i PROTABLE FIBER LASER MARKING MACHINE
Model | LD20i | LD30i |
Output power | ≥20-watt | ≥30-watt |
Material | Anodized aluminum | |
Laser type | Fiber laser source | |
Laser wavelength | 1064nm | |
Marking method | High-precision 2D scanning | |
Marking speed | ≤7000mm/s | |
Control system | Highly- integrated motherboard, a 7-inch touch display built-in. Can be connected to extra 10-inch touch screen. | |
Operating system | WIN CE | |
Cooling system | Air cooling | |
Type of marking line | Dot matrix / vector (both are available) | |
Reflector size | Standard size:8.5mm | |
Marking range | Standard:50mm×50mm/100mmx100mm | |
Positioning method | Red light positioning | |
Lines of marking | Any number of lines within the marking field | |
Marking speed | 650 characters/sec (the specific speed is related to product material and printing content) | |
Font | Simplified Chinese, Traditional Chinese, English, Korean, Russian, Arabic numerals and other standard font libraries | |
File format | BMP/DXF/HPGL/JPEG/PLT | |
Bar code / QR code | CODE39,CODE128,CODE126,QR,Z-code,DM, visual code, etc. | |
Power | 220V | |
Max. power | ≤300W | |
N.W. | 12kg | |
Handle dimension | 241.5mmx79mmx151mm | |
Control box dimension | 320mmX170mmX270mm | |
Pollution level | 2 | |
Overvoltage category | Ⅱ | |
Working temperature | 0-40℃ | |
Working humidity | 30%-85 % RH (non-condensing) |
Reviews
There are no reviews yet.