Elcometer 6085 Portable Sphere Spectrophotometer
Roll over image to zoom in
The Elcometer 6085 has the following features:
- Lightweight, compact and portable
- Diffuse/8° sphere optical geometry
- Fixed 8mm aperture
- Large, easy-to-read high resolution graphical colour LCD display
- Opacity and colour strength measurement
- Simultaneous measurement of both specular components included and specular component excluded
- Rugged construction
- Reliable detent lock
- Rechargeable battery for portable use
Technical Specification
Elcometer 6085 Portable Sphere Spectrophotometer
Part Number | Description | Certificate |
K6085M001 | Elcometer 6085 Ci60 Portable Sphere Spectrophotometer | |
K6085M002 | Elcometer 6085 Ci62 Portable Sphere Spectrophotometer | |
Measuring Geometrics | d/8°, DRS spectral engine, fixed 8mm aperture Simultaneous SPIN / SPEX | |
Light Source | Gas filled tungsten lamp | |
Illuminant Types | A, C, D50, D55, D65, F2, F7, F11 & F12 | |
Standard Observers | 2° and 10° | |
Spectral Range | 400-700nm | |
Memory | 1,000 standards with tolerances, 4,000 samples | |
Measurement Range | reflectance | |
Measuring Time | Approximately 2 seconds | |
Inter-Instrument Agreement (Ci60) | CIE L*a*b*: Avg. 0.40 ∆E*ab based on average of 12 BCRA Series II tiles (specular component included) Max. 0.60 ∆E*ab on any tile (specular component included) |
|
Inter-Instrument Agreement (Ci62) | CIE L*a*b*: Avg. 0.20 ∆E*ab based on average of 12 BCRA Series II tiles (specular component included) Max. 0.40 ∆E*ab on any tile (specular component included) |
|
Short-term Repeatability1 | Ci60 – 0.10 ∆E*ab on white ceramic (standard deviation) Ci62 – 0.05 ∆E*ab on white ceramic (standard deviation) |
|
Lamp Life | Approximately 500,000 measurements | |
Power Supply | Removable battery pack, 7.4 VDC, 2400 mAh | |
Measurements per Charge | 1,000 measurements within 8 hour period | |
Weight | 1.05kg (2.32lbs.) | |
Screen Display | 3.2 inch backlit Colour Graphic LCD | |
Dimensions | 109 x 91 x 213mm (4.3 x 3.6 x 8.4”) | |
Packing List | Elcometer 6085 Ci60, calibration standards, calibration certificate for standards, AC adaptor, mains leads (UK & EUR), carry case & operating instructions | |
Packing List | Elcometer 6085 Ci62, calibration standards, calibration certificate for standards, AC adaptor, mains leads (UK & EUR), carry case & USB cable, operating instructions |
Reviews
There are no reviews yet.