- “Elcometer 990 Calibration Foils & Zero Test Plates Set Price in BD” already exists in your wishlist
Elcometer 990 Calibration Foils & Zero Test Plates Set Price in BD
৳ 9,000.00৳ 10,000.00 (-10%)
Elcometer 990 Calibration Foils & Zero Test Plates Set Price in BD
Importer
BD Trade International
Dhaka, Bangladesh
Mobile: 01883113100
E-mail: masum.sub@gmail.com
Website: bdndt.com
Delivery Time: 21-30 working Day
Product Description (Copy from Elcometer.com)
(1, 2, 5, 10, 20, 40 mils)
Calibration foils or ‘shims’ are the most convenient way of creating a coating thickness standard on the substrate material, surface finish or form. This is the ideal method for adjusting the calibration of the coating thickness gauge to ensure the greatest possible accuracy.
Features:
- Metric and Imperial values displayed on each foil
- Available individually or in foil sets
- Each foil has unique serial number for traceability
- Available in thicknesses from 12.5µm to 25mm (0.5 to 980mils)
Precision foils have a ±1% accuracy. Foils below 50µm (2.0mils) have an accuracy of ±0.5µm (0.02mil).
Please note: The range and color of foils may be different than what is pictured above. Refer to the technical specifications tab to be sure of the range for each foil set.
Part Number |
Scale | Values* |
||
Un-Certified | Certified | µm / mm | mils | |
T99022255-1 | T99022255-1C | Scale 1 | 25µm, 50µm, 125µm, 250µm, 500µm, 1000µm | 1.0, 2.0, 5.0, 10, 20, 40 |
T99022255-2 | T99022255-2C | Scale 2 | 25µm, 50µm, 125µm, 250µm, 500µm, 1000µm, 2mm, 3mm | 1.0, 2.0, 5.0, 10, 20, 40, 80, 120 |
T99022255-3 | T99022255-3C | Scale 3 | 250µm, 500µm, 1mm, 2mm, 4mm, 8mm | 10, 20, 40, 80, 160, 310 |
T99022255-4 | T99022255-4C | Scale 4 | 12.5µm, 25µm, 50µm, 125µm, 250µm | 0.5, 1.0, 2.0, 5.0, 10 |
T99022255-5 | T99022255-5C | Scale 5 | 12.5µm, 25µm, 50µm, 125µm, 250µm, 500µm | 0.5, 1.0, 2.0, 5.0, 10, 20 |
T99022255-6 | T99022255-6C | Scale 6 | 1000µm, 2mm, 5mm, 9.5mm, 15mm, 25mm | 40, 80, 200, 370, 590, 980 |
T99022255-7 | T99022255-7C | Scale M3 | 12.5µm, 25µm, 50µm, 125µm, 250µm, 500µm | 0.5, 1.0, 2.0, 5.0, 10, 20 |
T99022255-8 | T99022255-8C | Scale 2B | 25µm, 50µm, 125µm, 250µm, 500µm, 1000µm, 2mm (x2) | 1.0, 2.0, 5.0, 10, 20, 40, 80 (x2) |
Certificate available | Certificate of Calibration: issued for Fixed Calibration equipment and shows readings and traceability. Accredited Certificate: can be issued for Fixed Calibration Equipment and a full UKAS traceable certificate is issued from an independent Calibration Laboratory |
Reviews
There are no reviews yet.