- “Fluke TiS55+ Thermal Camera Price in Bangladesh” already exists in your wishlist
Fluke TiS55+ Thermal Camera Price in Bangladesh
৳ 735,000.00৳ 750,000.00 (-2%)
Measure up to 1022°F (550°C) with this rugged and accurate thermal camera that offers built-in assisting features that simplify applications and provide the information you need. Turn your proactive maintenance program plan into reality with this 256 x 192 resolution camera that offers voice annotation, IR-PhotoNotes, and asset tagging.
Features
Measure up to 1022°F (550°C)
256 x 192 infrared resolution
Touchscreen IR Fusion™
Manual and fixed focus
Rugged, reliable, and accurate
Water and dust resistant (IP54)
Engineered to withstand a 6.56′ (2 m) drop
Asset Tagging
IR-PhotoNotes
Voice annotation
Fluke Connect
Rugged. Reliable. Accurate.
At Fluke, we know accidents happen—tools will be dropped, kicked, stepped on or knocked over. You shouldn’t have to replace a tool because it fell off the workbench or was splashed with water or dirt. That’s why we designed the TiS55+ thermal camera to withstand a 2-meter drop and be water/dust resistant (IP54). You need to know that your camera will start up every time.
Ditch the clipboard
With so many inspections in your day, it can be hard to remember what you saw and where that was. Maybe you carry around a clipboard to jot down notes onto. The TiS55+ comes with built-in personal assistants, which means you can finally ditch the clipboard and have all the information you need in the images you take, including:
Voice annotation
Record up to 60 seconds per thermal image
Identify exactly what you see in real time
IR-PhotoNotes
Take photos of asset numbers and other identifiers
Use as a reference when looking at the thermal image on your computer
Asset Tagging
Sort your thermal images by asset
Scan a QR code on your asset, then start capturing thermal images
Connect your camera to your computer to view the images, sorted by asset
Fluke TiS55+ Thermal Camera
Key Features | TiS55+ |
Infrared resolution | 256 x 192 (49,152 pixels) |
IFOV | 1.91 mRad |
Field of view | 28° x 20° |
Minimum focus distance | 0.15 m |
Focus system | Manual focus |
Wireless connectivity | Yes, to PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi and LAN (where available) |
Fluke Connect app compatible | Yes*, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing |
Fluke Connect Assets optional software | Yes*, assign images to assets and create work orders. Easily compare measurement types – whether mechanical, electrical or infrared images – in one location |
Asset Tagging | Scan a QR code to automatically organize and file thermal images with Fluke Connect™ |
IR-Fusion technology | AutoBlend continuous 0 % to 100 %. Adds the context of the visible details to your infrared image |
Picture-InPicture (PIP) | Yes |
Display | 3.5″ (8.9 cm landscape) touchscreen 640 x 480 LCD |
Ergonomic design | Designed for one-handed use |
Thermal sensitivity | 40mk |
Level and span | Smooth auto and manual scaling |
Fast auto-rescale in manual mode | Yes |
Minimum span (in manual mode) | 3°C (4.5 °F) |
Minimum span (In auto mode) | 5°C (9.0 °F) |
Built-in digital camera (visible light) | 5mp |
Frame rate | 9 Hz or 27 Hz models |
Dew point calculation | No |
Data storage and image capture | |
Internal memory | ∼500 images |
External memory | ≥4 GB SD card (>1000 images) |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Image file formats | Non-radiometric BMP or JPEG or fully-radiometric is2 |
Memory review | Yes |
Software | Fluke Connect software—full analysis and reporting software with access to the Fluke Connect |
Analyze and store radiometric data on a PC | Yes |
Export file formats with Fluke Connect software | is2, BMP, GIF, JPEG, PNG, TIFF |
Voice annotation | Yes, 60 second maximum audio recording via Bluetooth Audio Headset Profile (HSP) connection to external device. |
IR-PhotoNotes | Yes. Up to 1 extra user-selectable visible light image capture to be included in IS2 file. |
Text annotations | After IS2 capture, user can type in a note using on-screen keyboard. |
Video recording and formats | No |
Remote control operations | No |
Auto capture (temperature and interval) | Yes. User-selectable time interval for capturing IS2 or Jpeg files. |
Battery | |
Batteries (field-replaceable, rechargeable) | Lithium-ion rechargeable battery |
Battery life | ≥3.5 hours continuous without WiFi (Actual life depends on settings and usage) |
Battery charging time | ≤2.5 hours to full charge |
Battery charging system | Ti SBC3B Two-Bay Battery Charger or in-Imager charging. (does not come with two-bay battery charger) |
AC operation | AC operation with included power supply, universal adapters included Output: 15 VDC, 2 A |
Power saving | User-selectable sleep and power off |
Temperature measurement | |
Temperature range (not calibrated below -10 °C) | -20 °C to 550 °C (not calibrated below -10 °C) |
Accuracy | ±2 °C or 2 % (whichever is greater) at 25 °C ambient temperature |
On-screen emissivity correction | Yes, “top ten” material list plus numerical adjustment between 0.01 and 1.00 |
Color palettes | |
Standard palettes | 6 |
General specificiations | |
Color alarms | Yes |
Infrared spectral band | ~8-14μm |
Operating temperature | -10 °C to 50 °C (14 °F to 122 °F) |
Storage temperature | -20 °C to 50 °C (-4 °F to 122 °F) without batteries |
Relative humidity | 10 % to 95 % non-condensing |
Spot temperature | Center spot (unmovable) |
User-definable spot markers | Yes, 3 user-adjustable spot markers for a single pixel each. Position is adjustable. Temperature value for marker shown on screen. User can choose to switch display on/off for each marker. |
User defined measurement boxes | Yes, 3 user-adjustable rectangles. Size and position are adjustable. Rectangle statistics shown on screen: Min, Max, Average temperature. User can choose to switch display on/off for each marker. |
Hard case | Rugged hard carrying case with soft transport bag, including adjustable strap |
Safety standards | IEC 61010-1: Pollution Degree 2 |
Electromagnetic combability | IEC 61326-1: Portable Electromagnetic Environment; IEC 61326-2-2 CISPR 11: Group 1, Class A |
Australian RCM | RCM IEC 61326-1 |
US FCC | 47 CFR 15 Subpart C Sections 15.207, 15.209, 15.249 |
Vibration | 10 Hz to 150 Hz, 0.15 mm, IEC 60068-2-6 |
Shock | 30 g, 11 ms, IEC 60068-2-27 |
Drop | Engineered to withstand 2M drop |
Sized (H x W x L) | ∼(26.7 cm x 10.1 cm x 14.5 cm) ∼ (10.5 in x 4.0 in x 5.7 in) |
Weight (battery included) | 0.885 kg (1.95 lbs) |
Enclosure rating | IP54 |
Warranty | Two-years (standard) |
Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
RoHS compliant | Yes |
Reviews
There are no reviews yet.